- Description
- Inquiry
BMW X5 E53 Air Suspension Strut Fix Kit Buffer Stop Front Air Suspension Shock air bag Repair kit bump block
Product Description:
BMW X5 E53 front air strut repair kits Bumper, Air Strut Inside pur buffer for E53 X5 Front Left Right air bag Spring Strut Assembly for front air suspension replacement part for BMW Front Air Suspension Spring Bump Stop, Front Axle air strut front air suspension Inside Rubber Buffer Block airmatic suspension replacement part.
Place of Origin: Guizhou, China (Mainland)
Guarantee: 12 Months
Type: air suspension Repair kits
Spring Type: Air Suspension sysem
Brand Name: Kaibintech
Model Number:
37116761444, 37116761443, 37116757502, 37116757501
Fitment:
BMW X5
E53 3.0i Sport Utility 4-Door 3.0L 2001-2006
E53 4.4i Formula 1 Sport Utility 4-Door 4.4L 2003-2006
E53 4.4i Lujo Sport Utility 4-Door 4.4L 2000 2002-2006
E53 4.4i Sport Utility 4-Door 4.4L 2000-2006
E53 4.4i Top Line Sport Utility 4-Door 4.4L 2000 2002-2006
E53 4.6is Sport Utility 4-Door 4.6L 2002-2003
E53 4.8is Sport Utility 4-Door 4.8L 2004-2006
Car Model: BMW X5 E53
Shock Absorber Type: air spring strut
Size: standard size
Gross Weight: 0.1 kg
Delivery time: 1-5 days
MOQ: 1 piece
Supply Ability: 1000 Piece/Pieces per day
Pacakage: Exporting standard packed
Shipping method: TNT,DHL,UPS,FEDEX,ARAMEX,EMS or customer’s request.
Main market: East south Asian, Russia, European countries, Middle-east, American and some in Africa
This part is applicable to the air strut on following vehicles:
Notes | Year | Make | Model | Trim | Engine |
E53 | 2000 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2000 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2000 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2001 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
E53 | 2001 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2002 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
E53 | 2002 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2002 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2002 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2002 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated |
E53 | 2003 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2003 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2003 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2003 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated |
E53 | 2003 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
E53 | 2003 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2004 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
E53 | 2004 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2004 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2004 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2004 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2004 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
E53 | 2005 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
E53 | 2005 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2005 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2005 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2005 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
E53 | 2006 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
E53 | 2006 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2006 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2006 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2006 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
E53 | 2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
Related parts for the air suspension bag on BMW X5 E53:
01 37116761443 Air Suspension Strut Left Front
01 37116761444 Air Suspension Strut Right Front
02 31316769731 Shoulder Nut Self-Locking
03 37226754370 Threaded Joint
04 31331090616 Shield
05 37236754455 Pipeline Distributor Left
05 37236754456 Pipeline Distributor Right
06 61358363113 Clip
07 16121176767 Pipe Clamp
08 61138375988 Wire String And Bracket
09 16111184824 Conductor Frame