- Description
- Inquiry
Rear Air Suspension Strut Repair Kit Dust Cover Boot for聽BMW X5 E70 X6 E71 E72
Product Description:
BMW MW X5 E70 X6 E71 E72 rear Left Right air bag Spring Strut Assembly part Rubber Bellow Dust Boot, BMW X5 E70 X6 E71 E72 rear air strut repair kits dust sleeve, Air bag dust cover boot rear air suspension replacement part for BMW rear Air Suspension Spring plastic dust boot, rear Axle air strut rear air suspension airmatic suspension replacement part dust boot for BMW MW X5 E70 X6 E71 E72.
Place of Origin: Guizhou, China (Mainland)
Guarantee: 12 Months
Type: air suspension Repair kits
Spring Type: Air Suspension sysem
Brand Name: Kaibintech
OEM Number:
37126790078
37126790079
37126790080
37126790081
37126790082
37126790083
37126773664
37126783419
37126783420
37126774041
37126774042
37126776995
Car Model: BMW MW X5 E70 X6 E71 E72
for BMW X5 E70 Rear
for BMW X6 E71 E72 Rear
Shock Absorber Type: rear air spring bag
Size: standard size
Gross Weight: 0.3 kg
Delivery time: 1-5 days
MOQ: 1 piece
Supply Ability: 500 Piece/Pieces per day
Pacakage: Exporting standard packed
Shipping method: TNT,DHL,UPS,FEDEX,ARAMEX,EMS or customer’s request.
Main market: East south Asian, Russia, European countries, Middle-east, American and some in Africa
This part is applicable to the air suspension bag聽on following vehicles:
Year | Make | Model | Trim | Engine |
2007 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2007 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2007 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2008 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2009 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2009 | BMW | X5 | xDrive30i M Sport Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
2009 | BMW | X5 | xDrive48i M Sport Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2009 | BMW | X5 | xDrive48i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2009 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | X6 | xDrive35iA Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2009 | BMW | X6 | xDrive50iA Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | X5 | xDrive30i M Sport Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
2010 | BMW | X5 | xDrive48i M Sport Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
2010 | BMW | X5 | xDrive48i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
2010 | BMW | X6 | ActiveHybrid Sport Utility 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2010 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | X6 | xDrive35iA Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | X6 | xDrive50iA Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2011 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | X6 | ActiveHybrid Sport Utility 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2011 | BMW | X6 | M Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2011 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | X6 | M Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2012 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
2012 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | X6 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Tips:
This dust cover is samilar to the rear air suspension bag dust cover boot on聽BMW 5 series GT F07 F11(see its photo as bellow). They are different. Please don’t mix up when you purchase it.

BMW 5 Series F07 GT F11 Touring rear air strut repair kits dust cover boot